Day One Finishers (171 - 340)

Congratulations to:

  • Robert Weidlich -- $1,000 Top Scorer (9660).
  • John Ferguson Jr. -- $750 Second (8400).
  • Frank Auriemma -- $250 Third (7680).

$102,000 Sports Haven Hdcp. Challenge

Day One Results

Pl. # Fisrt: Last: Score:
171 197 JOSEPH MARICONDA 900
172 264 DAVID ROSENHAFT 900
173 320 LEN VLAHOS 900
174 337 JOHN ZEGRAS 900
175 251 CLYDE PITTELLI 880
176 52 JAMES CARROLL 870
177 75 DOM  CURCIO 870
178 76 LAWRENCE CURCIO 870
179 175 MIKE LATELLA 870
180 339 TRISTAN ZIELEY 870
181 86 WILLIAM DEIASI 870
182 14 GEORGE ASSAM 860
183 40 CHARLIE BUTREMOVIC 860
184 70 KEVIN COX 860
185 123 RICHARD GAETANO 860
186 201 ROBERT MAULUCCI 860
187 211 THOMAS MEEKER JR. 860
188 218 THOMAS MOONEY 860
189 246 GARY PETERSEN 860
190 276 PAUL SEIPOLD 860
191 332 EDWARD WRIGHT 860
192 35 FRANK BROWN 780
193 119 STEPHEN FRANKLIN 780
194 127 MICHAEL GARIFINE 780
195 188 BRIAN LORENTSON 780
196 189 JOEL LUDDIE 780
197 225 RICHARD NILSEN 780
198 229 PAT NUFRIO 780
199 260 MIKE REYNOLDS 780
200 272 WALTER PLANER 780
201 284 TERENCE SLATTERY 780
202 301 JAMES SWEET 780
203 321 FRED VOLZ 780
204 340 DONALD ZUKOWSKI 780
205 228 THOMAS NOWIERSKI 770
206 136 KAREN GRECO 742.5
207 107 WAYNE EWALD 710
208 233 ED O'DONNELL 640
209 280 EDWARD SHEERIN 640
210 329 KEVIN WHALEN 635
211 248 LARRY PHELAN 540
212 77 RON CURCIO 380
213 84 MICHAEL DAVIS 340
214 56 BILL CHAMBERLAIN 300
215 43 SHERMAN CAIN 280
216 200 MIKE MATTIA 260
217 242 ROBERT PELTON 190
218 331 STEVE WOLFSON SR. 175
219 5 WILLIAM ALEXANDRIDIS 0
220 10 HAL ANDERSON 0
221 11 GERALD ANTHONY 0
222 12 GEORGE APPLEBY 0
223 16 SCOTT AUERBACH 0
224 17 JOE AURELI 0
225 19 KENNETH AUSTIN 0
226 21 JOHN BADOME 0
227 31 JERRY BOSSERT 0
228 36 ANTHONY BRUNO 0
229 37 PAT BRUNO 0
230 39 RON